Balance Sheet

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Cash & Equivalents 86.52 51.09 55.92 26.75
Short Term Investments 0.00 0.00 0.00 0.00
Cash and Short Term Investments 86.52 51.09 55.92 26.75
Accounts Receivable - Trade, Net 15.51 28.58 13.24 3.47
Total Receivables, Net 15.51 28.58 13.24 3.47
Inventories - Finished Goods 58.46 29.00 19.20 5.23
Inventories - Work In Progress 56.17 58.97 30.29 14.46
Inventories - Raw Materials 48.64 36.76 32.04 33.38
Total Inventory 163.28 124.72 81.54 53.06
Prepaid Expenses 5.10 4.34 3.05 2.53
Restricted Cash - Current 0.00 0.00 0.00 0.00
Other Current Assets, Total 0.00 0.00 0.00 0.00
Total Current Assets 270.40 208.73 153.74 85.82
Buildings - Gross 37.48 30.20 22.67 17.74
Land/Improvements - Gross 4.34 4.34 4.34 4.34
Machinery/Equipment - Gross 18.77 16.70 14.47 8.83
Construction in Progress - Gross 6.73 5.50 3.34 4.29
Other Property/Plant/Equipment - Gross 20.91 14.73 9.90 3.67
Property/Plant/Equipment, Total - Gross 88.22 71.47 54.72 38.87
Accumulated Depreciation, Total -19.48 -13.27 -8.86 -5.72
Property/Plant/Equipment, Total - Net 68.75 58.20 45.85 33.14
Goodwill, Net 3.53 3.53 3.53 3.53
Intangibles - Gross 5.01 5.01 6.08 6.08
Accumulated Intangible Amortization -3.99 -3.28 -3.64 -2.92
Intangibles, Net 1.01 1.73 2.44 3.16
LT Investments - Other 0.00 0.00 0.00 0.00
Long Term Investments 0.00 0.00 0.00 0.00
Deferred Charges 0.00 0.00 0.00 0.00
Restricted Cash - Long Term 0.00 0.00 0.00 0.00
Other Long Term Assets 4.77 4.07 2.11 1.44
Other Long Term Assets, Total 4.77 4.07 2.11 1.44
Total Assets 348.46 276.25 207.67 127.09
Accounts Payable 13.23 12.43 11.07 9.17
Accrued Expenses 24.10 16.79 8.73 4.71
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 0.00 0.00 0.00 0.00
Customer Advances 0.14 0.14 0.14 0.14
Other Current Liabilities 1.80 1.01 0.00 0.00
Other Current liabilities, Total 1.94 1.15 0.14 0.14
Total Current Liabilities 39.27 30.38 19.95 14.03
Long Term Debt 142.83 94.87 92.97 83.20
Total Long Term Debt 142.83 94.87 92.97 83.20
Total Debt 142.83 94.87 92.97 83.20
Other Long Term Liabilities 14.39 9.84 6.51 3.67
Other Liabilities, Total 14.39 9.84 6.51 3.67
Total Liabilities 196.49 135.08 119.42 100.90
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00
Common Stock 0.02 0.02 0.01 0.01
Common Stock, Total 0.02 0.02 0.01 0.01
Additional Paid-In Capital 629.97 553.27 428.70 290.90
Retained Earnings (Accumulated Deficit) -478.02 -412.11 -340.47 -264.72
Total Equity 151.97 141.17 88.25 26.19
Total Liabilities & Shareholders' Equity 348.46 276.25 207.67 127.09
Shares Outstanding – Common Stock Primary Issue 221.82 195.81 104.90 59.32
Total Common Shares Outstanding 221.82 195.81 104.90 59.32
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Employees 617.00 527.00 406.00 313.00
Part-Time Employees 0.00 0.00 1.00 1.00
Number of Common Shareholders 30,000.00 30,000.00 20,000.00 6,000.00
Accumulated Intangible Amortization 3.99 3.28 3.64 2.92
Deferred Revenue - Current 0.14 0.14 0.14 0.14
Deferred Revenue - Long Term 1.83 1.98 2.12 2.26
Total Current Assets less Inventory 107.12 84.01 72.20 32.76
Quick Ratio 2.73 2.77 3.62 2.34
Current Ratio 6.89 6.87 7.71 6.12
Net Debt 56.31 43.78 37.05 56.45
Tangible Book Value 147.43 135.91 82.28 19.50
Tangible Book Value per Share 0.66 0.69 0.78 0.33
Total Long Term Debt, Supplemental 0.00 0.00 0.00 0.00
Long Term Debt Maturing within 1 Year 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 2 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 3 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 4 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 5 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 2-3 Years 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 4-5 Years 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00
Total Operating Leases 10.70 8.05 4.70 1.53
Operating Lease Payments Due in Year 1 2.37 1.60 0.95 0.41
Operating Lease Payments Due in Year 2 2.34 1.64 1.03 0.39
Operating Lease Payments Due in Year 3 2.37 1.52 1.01 0.38
Operating Lease Payments Due in Year 4 2.12 1.53 0.87 0.36
Operating Lease Payments Due in Year 5 2.04 1.26 0.87 0.31
Operating Lease Payments Due in 2-3 Years 4.71 3.16 2.04 0.77
Operating Lease Payments Due in 4-5 Years 4.16 2.79 1.74 0.67
Standardized Operating Lease Payments Due in Year 6 and Beyond -0.53 0.51 -0.03 -0.32

In millions of USD (except for per share items)

Copyright Refinitiv