Balance Sheet

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Cash & Equivalents 87.63 103.15 51.35 86.52
Short Term Investments 0.00 0.00 0.00 0.00
Cash and Short Term Investments 87.63 103.15 51.35 86.52
Accounts Receivable - Trade, Gross 158.43 50.00 27.42 15.51
Accounts Receivable - Trade, Net 158.43 50.00 27.42 15.51
Total Receivables, Net 158.43 50.00 27.42 15.51
Inventories - Finished Goods 52.06 48.12 70.29 58.46
Inventories - Work In Progress 57.80 61.64 49.62 56.17
Inventories - Raw Materials 96.61 60.47 53.00 48.64
Total Inventory 206.47 170.24 172.91 163.28
Prepaid Expenses 7.46 8.03 5.33 5.10
Restricted Cash - Current 0.00 0.00 0.00 0.00
Discontinued Operations - Current Asset 6.53 0.00 0.00 0.00
Other Current Assets, Total 6.53 0.00 0.00 0.00
Total Current Assets 466.51 331.41 257.01 270.40
Buildings - Gross 41.87 42.85 41.03 37.48
Land/Improvements - Gross 13.04 4.34 4.34 4.34
Machinery/Equipment - Gross 28.12 21.31 21.09 18.77
Construction in Progress - Gross 8.46 8.15 2.27 6.73
Other Property/Plant/Equipment - Gross 18.57 20.25 21.47 20.91
Property/Plant/Equipment, Total - Gross 110.06 96.89 90.21 88.22
Accumulated Depreciation, Total -38.35 -33.55 -26.74 -19.48
Property/Plant/Equipment, Total - Net 71.71 63.34 63.47 68.75
Goodwill, Net 3.53 3.53 3.53 3.53
Intangibles - Gross 0.00 5.57 5.22 5.01
Accumulated Intangible Amortization 0.00 -5.11 -4.72 -3.99
Intangibles, Net 0.63 0.46 0.50 1.01
Deferred Income Tax - Long Term Asset 73.26 84.28 0.00 0.00
Restricted Cash - Long Term 0.00 0.00 0.00 0.00
Other Long Term Assets 8.60 5.66 4.67 4.77
Other Long Term Assets, Total 81.86 89.94 4.67 4.77
Total Assets 624.24 488.68 329.18 348.46
Accounts Payable 22.52 20.22 15.66 13.23
Accrued Expenses 28.78 29.85 31.05 24.10
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 2.81 0.00 0.00 0.00
Customer Advances 0.00 0.14 0.18 0.14
Income Taxes Payable 8.62 3.48 0.00 0.00
Discontinued Operations – Current Liability 2.65 0.00 0.00 0.00
Other Current Liabilities 4.17 1.85 2.91 1.80
Other Current liabilities, Total 15.43 5.48 3.09 1.94
Total Current Liabilities 69.54 55.54 49.81 39.27
Long Term Debt 69.33 72.34 130.59 142.83
Total Long Term Debt 69.33 72.34 130.59 142.83
Total Debt 72.14 72.34 130.59 142.83
Other Long Term Liabilities 8.05 11.78 13.58 14.39
Other Liabilities, Total 8.05 11.78 13.58 14.39
Total Liabilities 146.92 139.66 193.98 196.49
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00
Common Stock 0.02 0.02 0.02 0.02
Common Stock, Total 0.02 0.02 0.02 0.02
Additional Paid-In Capital 671.04 657.58 641.44 629.97
Retained Earnings (Accumulated Deficit) -161.65 -308.58 -506.26 -478.02
Treasury Stock - Common -32.09 0.00 0.00 0.00
Total Equity 477.32 349.02 135.21 151.97
Total Liabilities & Shareholders' Equity 624.24 488.68 329.18 348.46
Shares Outstanding – Common Stock Primary Issue 237.87 236.62 226.06 221.82
Total Common Shares Outstanding 237.87 236.62 226.06 221.82
Treasury Shares – Common Primary Issue 1.92 0.00 0.00 0.00
Employees 647.00 677.00 624.00 617.00
Part-Time Employees 7.00 8.00 0.00 0.00
Number of Common Shareholders 30,000.00 30,000.00 30,000.00 30,000.00
Accumulated Intangible Amortization 0.00 5.11 4.72 3.99
Deferred Revenue - Current 0.00 0.14 0.18 0.14
Deferred Revenue - Long Term 1.41 1.55 1.69 1.83
Total Current Assets less Inventory 260.05 161.18 84.11 107.12
Quick Ratio 3.74 2.90 1.69 2.73
Current Ratio 6.71 5.97 5.16 6.89
Net Debt -15.49 -30.81 79.24 56.31
Tangible Book Value 473.16 345.03 131.18 147.43
Tangible Book Value per Share 1.99 1.46 0.58 0.66
Total Long Term Debt, Supplemental 0.00 0.00 0.00 0.00
Long Term Debt Maturing within 1 Year 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 2 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 3 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 2-3 Years 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00
Total Operating Leases 7.74 9.78 10.82 10.70
Operating Lease Payments Due in Year 1 1.99 2.42 2.40 2.37
Operating Lease Payments Due in Year 2 1.95 2.16 2.42 2.34
Operating Lease Payments Due in Year 3 1.97 2.04 2.16 2.37
Operating Lease Payments Due in Year 4 1.90 2.09 2.04 2.12
Operating Lease Payments Due in Year 5 1.56 2.11 2.09 2.04
Operating Lease Payments Due in Year 6 1.01 0.00 0.00 0.00
Operating Lease Payments Due in 2-3 Years 3.92 4.20 4.58 4.71
Operating Lease Payments Due in 4-5 Years 3.46 4.20 4.13 4.16
Standardized Operating Lease Payments Due in Year 6 and Beyond -1.62 -1.04 -0.28 -0.53

In millions of USD (except for per share items)

Source: LSEG