In millions of USD (except for per share items)
Copyright Refinitiv
Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Reclassified) | Year Ending Dec 2016 (Update) | Year Ending Dec 2015 (Update) | Year Ending Dec 2014 (Restated) | Year Ending Dec 2013 (Update) | |
---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 86.52 | 51.09 | 55.92 | 26.75 | 22.75 | 43.11 | 9.91 | 10.44 | 17.20 | 26.15 |
Short Term Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.39 | 6.37 | 4.65 | 2.94 |
Cash and Short Term Investments | 86.52 | 51.09 | 55.92 | 26.75 | 22.75 | 43.11 | 15.31 | 16.81 | 21.85 | 29.08 |
Accounts Receivable - Trade, Net | 15.51 | 28.58 | 13.24 | 3.47 | 1.39 | 3.88 | 1.02 | 0.92 | 0.38 | 0.00 |
Total Receivables, Net | 15.51 | 28.58 | 13.24 | 3.47 | 1.39 | 3.88 | 1.02 | 0.92 | 0.38 | 0.00 |
Inventories - Finished Goods | 58.46 | 29.00 | 19.20 | 5.23 | 4.60 | 1.22 | 0.00 | 0.00 | 0.00 | 0.00 |
Inventories - Work In Progress | 56.17 | 58.97 | 30.29 | 14.46 | 0.00 | 1.27 | 0.00 | 0.00 | 0.00 | 0.00 |
Inventories - Raw Materials | 48.64 | 36.76 | 32.04 | 33.38 | 14.02 | 10.14 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Inventory | 163.28 | 124.72 | 81.54 | 53.06 | 18.62 | 12.63 | 5.02 | 3.45 | 1.71 | 1.67 |
Prepaid Expenses | 5.10 | 4.34 | 3.05 | 2.53 | 1.77 | 1.23 | 0.31 | 0.11 | 0.14 | 0.30 |
Restricted Cash - Current | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Assets, Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Current Assets | 270.40 | 208.73 | 153.74 | 85.82 | 44.53 | 62.34 | 21.66 | 21.29 | 24.09 | 31.05 |
Buildings - Gross | 37.48 | 30.20 | 22.67 | 17.74 | 17.35 | 17.30 | 2.70 | 2.69 | 0.00 | 0.94 |
Land/Improvements - Gross | 4.34 | 4.34 | 4.34 | 4.34 | 4.34 | 4.34 | 0.00 | 0.00 | 0.00 | 0.00 |
Machinery/Equipment - Gross | 18.77 | 16.70 | 14.47 | 8.83 | 8.23 | 7.15 | 0.19 | 0.19 | 0.00 | 0.18 |
Construction in Progress - Gross | 6.73 | 5.50 | 3.34 | 4.29 | 0.85 | 0.74 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Property/Plant/Equipment - Gross | 20.91 | 14.73 | 9.90 | 3.67 | 2.77 | 2.22 | 1.34 | 1.27 | 0.00 | 0.67 |
Property/Plant/Equipment, Total - Gross | 88.22 | 71.47 | 54.72 | 38.87 | 33.54 | 31.75 | 4.22 | 4.15 | 0.00 | 1.80 |
Accumulated Depreciation, Total | -19.48 | -13.27 | -8.86 | -5.72 | -3.42 | -1.29 | -2.22 | -1.75 | 0.00 | -1.04 |
Property/Plant/Equipment, Total - Net | 68.75 | 58.20 | 45.85 | 33.14 | 30.12 | 30.47 | 2.00 | 2.40 | 2.84 | 0.77 |
Goodwill, Net | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 0.00 | 0.00 | 0.00 | 0.00 |
Intangibles - Gross | 5.01 | 5.01 | 6.08 | 6.08 | 6.08 | 6.08 | 0.00 | 0.00 | 0.00 | 0.00 |
Accumulated Intangible Amortization | -3.99 | -3.28 | -3.64 | -2.92 | -2.08 | -1.23 | 0.00 | 0.00 | 0.00 | 0.00 |
Intangibles, Net | 1.01 | 1.73 | 2.44 | 3.16 | 4.00 | 4.85 | 0.00 | 0.00 | 0.00 | 0.00 |
LT Investments - Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Charges | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.15 |
Restricted Cash - Long Term | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Long Term Assets | 4.77 | 4.07 | 2.11 | 1.44 | 2.70 | 2.83 | 0.03 | 0.03 | 0.03 | 0.01 |
Other Long Term Assets, Total | 4.77 | 4.07 | 2.11 | 1.44 | 6.70 | 6.83 | 0.03 | 0.03 | 0.09 | 0.16 |
Total Assets | 348.46 | 276.25 | 207.67 | 127.09 | 88.88 | 108.02 | 23.69 | 23.71 | 27.02 | 31.98 |
Accounts Payable | 13.23 | 12.43 | 11.07 | 9.17 | 5.90 | 5.92 | 2.56 | 2.09 | 1.78 | 2.71 |
Accrued Expenses | 24.10 | 16.79 | 8.73 | 4.71 | 3.58 | 3.38 | 2.39 | 1.97 | 2.33 | 0.86 |
Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Current Portion of Long Term Debt/Capital Leases | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.13 | 0.02 | 0.01 | 0.01 |
Customer Advances | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.15 | 0.15 | 0.08 | 0.08 |
Other Current Liabilities | 1.80 | 1.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current liabilities, Total | 1.94 | 1.15 | 0.14 | 0.14 | 0.14 | 0.14 | 0.15 | 0.15 | 0.08 | 0.08 |
Total Current Liabilities | 39.27 | 30.38 | 19.95 | 14.03 | 9.63 | 9.44 | 11.22 | 4.22 | 4.20 | 3.66 |
Long Term Debt | 142.83 | 94.87 | 92.97 | 83.20 | 44.08 | 42.97 | 14.13 | 15.72 | 15.23 | 5.06 |
Total Long Term Debt | 142.83 | 94.87 | 92.97 | 83.20 | 44.08 | 42.97 | 14.13 | 15.72 | 15.23 | 5.06 |
Total Debt | 142.83 | 94.87 | 92.97 | 83.20 | 44.08 | 42.97 | 20.26 | 15.73 | 15.24 | 5.08 |
Other Long Term Liabilities | 14.39 | 9.84 | 6.51 | 3.67 | 15.41 | 15.28 | 2.79 | 2.96 | 1.59 | 1.69 |
Other Liabilities, Total | 14.39 | 9.84 | 6.51 | 3.67 | 15.41 | 15.28 | 2.79 | 2.96 | 1.59 | 1.69 |
Total Liabilities | 196.49 | 135.08 | 119.42 | 100.90 | 69.11 | 67.69 | 28.14 | 22.89 | 21.01 | 10.41 |
Convertible Preferred Stock – Non-Redeemable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Preferred Stock - Non Redeemable, Net | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Common Stock | 0.02 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Common Stock, Total | 0.02 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Additional Paid-In Capital | 629.97 | 553.27 | 428.70 | 290.90 | 236.20 | 191.02 | 102.48 | 88.24 | 75.46 | 74.21 |
Retained Earnings (Accumulated Deficit) | -478.02 | -412.11 | -340.47 | -264.72 | -216.44 | -150.69 | -106.93 | -87.42 | -69.45 | -52.64 |
Total Equity | 151.97 | 141.17 | 88.25 | 26.19 | 19.77 | 40.33 | -4.46 | 0.82 | 6.01 | 21.57 |
Total Liabilities & Shareholders' Equity | 348.46 | 276.25 | 207.67 | 127.09 | 88.88 | 108.02 | 23.69 | 23.71 | 27.02 | 31.98 |
Shares Outstanding – Common Stock Primary Issue | 221.82 | 195.81 | 104.90 | 59.32 | 46.35 | 36.73 | 12.89 | 10.71 | 9.29 | 9.29 |
Total Common Shares Outstanding | 221.82 | 195.81 | 104.90 | 59.32 | 46.35 | 36.73 | 12.89 | 10.71 | 9.29 | 9.29 |
Treasury Shares – Common Primary Issue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Employees | 617.00 | 527.00 | 406.00 | 313.00 | 318.00 | 295.00 | 92.00 | 72.00 | 60.00 | 42.00 |
Part-Time Employees | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Number of Common Shareholders | 30,000.00 | 30,000.00 | 20,000.00 | 6,000.00 | 2,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Accumulated Intangible Amortization | 3.99 | 3.28 | 3.64 | 2.92 | 2.08 | 1.23 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Revenue - Current | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.15 | 0.15 | 0.08 | 0.08 |
Deferred Revenue - Long Term | 1.83 | 1.98 | 2.12 | 2.26 | 2.40 | 2.55 | 2.69 | 2.83 | 1.50 | 1.58 |
Total Current Assets less Inventory | 107.12 | 84.01 | 72.20 | 32.76 | 25.91 | 49.71 | 16.64 | 17.84 | 22.38 | 29.38 |
Quick Ratio | 2.73 | 2.77 | 3.62 | 2.34 | 2.69 | 5.27 | 1.48 | 4.23 | 5.33 | 8.03 |
Current Ratio | 6.89 | 6.87 | 7.71 | 6.12 | 4.63 | 6.60 | 1.93 | 5.05 | 5.74 | 8.49 |
Net Debt | 56.31 | 43.78 | 37.05 | 56.45 | 21.32 | -0.14 | 4.95 | -1.08 | -6.61 | -24.01 |
Tangible Book Value | 147.43 | 135.91 | 82.28 | 19.50 | 12.24 | 31.95 | -4.46 | 0.82 | 6.01 | 21.57 |
Tangible Book Value per Share | 0.66 | 0.69 | 0.78 | 0.33 | 0.26 | 0.87 | -0.35 | 0.08 | 0.65 | 2.32 |
Total Long Term Debt, Supplemental | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.05 | 0.00 | 0.08 |
Long Term Debt Maturing within 1 Year | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.00 | 0.01 |
Long Term Debt Maturing in Year 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.00 | 0.01 |
Long Term Debt Maturing in Year 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 |
Long Term Debt Maturing in Year 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 |
Long Term Debt Maturing in Year 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 |
Long Term Debt Maturing in 2-3 Years | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.03 | 0.00 | 0.03 |
Long Term Debt Maturing in 4-5 Years | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 |
Long Term Debt Maturing in Year 6 & Beyond | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Operating Leases | 10.70 | 8.05 | 4.70 | 1.53 | 2.45 | 4.67 | 2.59 | 2.94 | 0.00 | 3.56 |
Operating Lease Payments Due in Year 1 | 2.37 | 1.60 | 0.95 | 0.41 | 0.46 | 0.70 | 0.36 | 0.35 | 0.00 | 0.17 |
Operating Lease Payments Due in Year 2 | 2.34 | 1.64 | 1.03 | 0.39 | 0.36 | 0.68 | 0.36 | 0.36 | 0.00 | 0.33 |
Operating Lease Payments Due in Year 3 | 2.37 | 1.52 | 1.01 | 0.38 | 0.34 | 0.68 | 0.38 | 0.36 | 0.00 | 0.35 |
Operating Lease Payments Due in Year 4 | 2.12 | 1.53 | 0.87 | 0.36 | 0.34 | 0.67 | 0.38 | 0.38 | 0.00 | 0.35 |
Operating Lease Payments Due in Year 5 | 2.04 | 1.26 | 0.87 | 0.31 | 0.34 | 0.68 | 0.38 | 0.38 | 0.00 | 0.36 |
Operating Lease Payments Due in 2-3 Years | 4.71 | 3.16 | 2.04 | 0.77 | 0.70 | 1.36 | 0.74 | 0.72 | 0.00 | 0.68 |
Operating Lease Payments Due in 4-5 Years | 4.16 | 2.79 | 1.74 | 0.67 | 0.68 | 1.35 | 0.76 | 0.75 | 0.00 | 0.71 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | -0.53 | 0.51 | -0.03 | -0.32 | 0.61 | 1.26 | 0.73 | 1.11 | 0.00 | 2.00 |
In millions of USD (except for per share items)
Copyright Refinitiv