In millions of USD (except for per share items)
Source: LSEG
| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Reclassified) | Year Ending Dec 2016 (Update) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | 87.63 | 103.15 | 51.35 | 86.52 | 51.09 | 55.92 | 26.75 | 22.75 | 43.11 | 9.91 |
| Short Term Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.39 |
| Cash and Short Term Investments | 87.63 | 103.15 | 51.35 | 86.52 | 51.09 | 55.92 | 26.75 | 22.75 | 43.11 | 15.31 |
| Accounts Receivable - Trade, Gross | 158.43 | 50.00 | 27.42 | 15.51 | 28.58 | 13.24 | 3.47 | 1.39 | 3.88 | 1.02 |
| Accounts Receivable - Trade, Net | 158.43 | 50.00 | 27.42 | 15.51 | 28.58 | 13.24 | 3.47 | 1.39 | 3.88 | 1.02 |
| Total Receivables, Net | 158.43 | 50.00 | 27.42 | 15.51 | 28.58 | 13.24 | 3.47 | 1.39 | 3.88 | 1.02 |
| Inventories - Finished Goods | 52.06 | 48.12 | 70.29 | 58.46 | 29.00 | 19.20 | 5.23 | 4.60 | 1.22 | 0.00 |
| Inventories - Work In Progress | 57.80 | 61.64 | 49.62 | 56.17 | 58.97 | 30.29 | 14.46 | 0.00 | 1.27 | 0.00 |
| Inventories - Raw Materials | 96.61 | 60.47 | 53.00 | 48.64 | 36.76 | 32.04 | 33.38 | 14.02 | 10.14 | 0.00 |
| Total Inventory | 206.47 | 170.24 | 172.91 | 163.28 | 124.72 | 81.54 | 53.06 | 18.62 | 12.63 | 5.02 |
| Prepaid Expenses | 7.46 | 8.03 | 5.33 | 5.10 | 4.34 | 3.05 | 2.53 | 1.77 | 1.23 | 0.31 |
| Restricted Cash - Current | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 0.00 |
| Discontinued Operations - Current Asset | 6.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Assets, Total | 6.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 0.00 |
| Total Current Assets | 466.51 | 331.41 | 257.01 | 270.40 | 208.73 | 153.74 | 85.82 | 44.53 | 62.34 | 21.66 |
| Buildings - Gross | 41.87 | 42.85 | 41.03 | 37.48 | 30.20 | 22.67 | 17.74 | 17.35 | 17.30 | 2.70 |
| Land/Improvements - Gross | 13.04 | 4.34 | 4.34 | 4.34 | 4.34 | 4.34 | 4.34 | 4.34 | 4.34 | 0.00 |
| Machinery/Equipment - Gross | 28.12 | 21.31 | 21.09 | 18.77 | 16.70 | 14.47 | 8.83 | 8.23 | 7.15 | 0.19 |
| Construction in Progress - Gross | 8.46 | 8.15 | 2.27 | 6.73 | 5.50 | 3.34 | 4.29 | 0.85 | 0.74 | 0.00 |
| Other Property/Plant/Equipment - Gross | 18.57 | 20.25 | 21.47 | 20.91 | 14.73 | 9.90 | 3.67 | 2.77 | 2.22 | 1.34 |
| Property/Plant/Equipment, Total - Gross | 110.06 | 96.89 | 90.21 | 88.22 | 71.47 | 54.72 | 38.87 | 33.54 | 31.75 | 4.22 |
| Accumulated Depreciation, Total | -38.35 | -33.55 | -26.74 | -19.48 | -13.27 | -8.86 | -5.72 | -3.42 | -1.29 | -2.22 |
| Property/Plant/Equipment, Total - Net | 71.71 | 63.34 | 63.47 | 68.75 | 58.20 | 45.85 | 33.14 | 30.12 | 30.47 | 2.00 |
| Goodwill, Net | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 0.00 |
| Intangibles - Gross | 0.00 | 5.57 | 5.22 | 5.01 | 5.01 | 6.08 | 6.08 | 6.08 | 6.08 | 0.00 |
| Accumulated Intangible Amortization | 0.00 | -5.11 | -4.72 | -3.99 | -3.28 | -3.64 | -2.92 | -2.08 | -1.23 | 0.00 |
| Intangibles, Net | 0.63 | 0.46 | 0.50 | 1.01 | 1.73 | 2.44 | 3.16 | 4.00 | 4.85 | 0.00 |
| Deferred Income Tax - Long Term Asset | 73.26 | 84.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Restricted Cash - Long Term | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 4.00 | 0.00 |
| Other Long Term Assets | 8.60 | 5.66 | 4.67 | 4.77 | 4.07 | 2.11 | 1.44 | 2.70 | 2.83 | 0.03 |
| Other Long Term Assets, Total | 81.86 | 89.94 | 4.67 | 4.77 | 4.07 | 2.11 | 1.44 | 6.70 | 6.83 | 0.03 |
| Total Assets | 624.24 | 488.68 | 329.18 | 348.46 | 276.25 | 207.67 | 127.09 | 88.88 | 108.02 | 23.69 |
| Accounts Payable | 22.52 | 20.22 | 15.66 | 13.23 | 12.43 | 11.07 | 9.17 | 5.90 | 5.92 | 2.56 |
| Accrued Expenses | 28.78 | 29.85 | 31.05 | 24.10 | 16.79 | 8.73 | 4.71 | 3.58 | 3.38 | 2.39 |
| Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Portion of Long Term Debt/Capital Leases | 2.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.13 |
| Customer Advances | 0.00 | 0.14 | 0.18 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.15 |
| Income Taxes Payable | 8.62 | 3.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Discontinued Operations – Current Liability | 2.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | 4.17 | 1.85 | 2.91 | 1.80 | 1.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current liabilities, Total | 15.43 | 5.48 | 3.09 | 1.94 | 1.15 | 0.14 | 0.14 | 0.14 | 0.14 | 0.15 |
| Total Current Liabilities | 69.54 | 55.54 | 49.81 | 39.27 | 30.38 | 19.95 | 14.03 | 9.63 | 9.44 | 11.22 |
| Long Term Debt | 69.33 | 72.34 | 130.59 | 142.83 | 94.87 | 92.97 | 83.20 | 44.08 | 42.97 | 14.13 |
| Total Long Term Debt | 69.33 | 72.34 | 130.59 | 142.83 | 94.87 | 92.97 | 83.20 | 44.08 | 42.97 | 14.13 |
| Total Debt | 72.14 | 72.34 | 130.59 | 142.83 | 94.87 | 92.97 | 83.20 | 44.08 | 42.97 | 20.26 |
| Other Long Term Liabilities | 8.05 | 11.78 | 13.58 | 14.39 | 9.84 | 6.51 | 3.67 | 15.41 | 15.28 | 2.79 |
| Other Liabilities, Total | 8.05 | 11.78 | 13.58 | 14.39 | 9.84 | 6.51 | 3.67 | 15.41 | 15.28 | 2.79 |
| Total Liabilities | 146.92 | 139.66 | 193.98 | 196.49 | 135.08 | 119.42 | 100.90 | 69.11 | 67.69 | 28.14 |
| Convertible Preferred Stock – Non-Redeemable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preferred Stock - Non Redeemable, Net | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 |
| Common Stock, Total | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 |
| Additional Paid-In Capital | 671.04 | 657.58 | 641.44 | 629.97 | 553.27 | 428.70 | 290.90 | 236.20 | 191.02 | 102.48 |
| Retained Earnings (Accumulated Deficit) | -161.65 | -308.58 | -506.26 | -478.02 | -412.11 | -340.47 | -264.72 | -216.44 | -150.69 | -106.93 |
| Treasury Stock - Common | -32.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Equity | 477.32 | 349.02 | 135.21 | 151.97 | 141.17 | 88.25 | 26.19 | 19.77 | 40.33 | -4.46 |
| Total Liabilities & Shareholders' Equity | 624.24 | 488.68 | 329.18 | 348.46 | 276.25 | 207.67 | 127.09 | 88.88 | 108.02 | 23.69 |
| Shares Outstanding – Common Stock Primary Issue | 237.87 | 236.62 | 226.06 | 221.82 | 195.81 | 104.90 | 59.32 | 46.35 | 36.73 | 12.89 |
| Total Common Shares Outstanding | 237.87 | 236.62 | 226.06 | 221.82 | 195.81 | 104.90 | 59.32 | 46.35 | 36.73 | 12.89 |
| Treasury Shares – Common Primary Issue | 1.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Employees | 647.00 | 677.00 | 624.00 | 617.00 | 527.00 | 406.00 | 313.00 | 318.00 | 295.00 | 92.00 |
| Part-Time Employees | 7.00 | 8.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| Number of Common Shareholders | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | 20,000.00 | 6,000.00 | 2,000.00 | 0.00 | 0.00 |
| Accumulated Intangible Amortization | 0.00 | 5.11 | 4.72 | 3.99 | 3.28 | 3.64 | 2.92 | 2.08 | 1.23 | 0.00 |
| Deferred Revenue - Current | 0.00 | 0.14 | 0.18 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.15 |
| Deferred Revenue - Long Term | 1.41 | 1.55 | 1.69 | 1.83 | 1.98 | 2.12 | 2.26 | 2.40 | 2.55 | 2.69 |
| Total Current Assets less Inventory | 260.05 | 161.18 | 84.11 | 107.12 | 84.01 | 72.20 | 32.76 | 25.91 | 49.71 | 16.64 |
| Quick Ratio | 3.74 | 2.90 | 1.69 | 2.73 | 2.77 | 3.62 | 2.34 | 2.69 | 5.27 | 1.48 |
| Current Ratio | 6.71 | 5.97 | 5.16 | 6.89 | 6.87 | 7.71 | 6.12 | 4.63 | 6.60 | 1.93 |
| Net Debt | -15.49 | -30.81 | 79.24 | 56.31 | 43.78 | 37.05 | 56.45 | 21.32 | -0.14 | 4.95 |
| Tangible Book Value | 473.16 | 345.03 | 131.18 | 147.43 | 135.91 | 82.28 | 19.50 | 12.24 | 31.95 | -4.46 |
| Tangible Book Value per Share | 1.99 | 1.46 | 0.58 | 0.66 | 0.69 | 0.78 | 0.33 | 0.26 | 0.87 | -0.35 |
| Total Long Term Debt, Supplemental | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 |
| Long Term Debt Maturing within 1 Year | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 |
| Long Term Debt Maturing in Year 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 |
| Long Term Debt Maturing in Year 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing in 2-3 Years | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 |
| Long Term Debt Maturing in Year 6 & Beyond | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Operating Leases | 7.74 | 9.78 | 10.82 | 10.70 | 8.05 | 4.70 | 1.53 | 2.45 | 4.67 | 2.59 |
| Operating Lease Payments Due in Year 1 | 1.99 | 2.42 | 2.40 | 2.37 | 1.60 | 0.95 | 0.41 | 0.46 | 0.70 | 0.36 |
| Operating Lease Payments Due in Year 2 | 1.95 | 2.16 | 2.42 | 2.34 | 1.64 | 1.03 | 0.39 | 0.36 | 0.68 | 0.36 |
| Operating Lease Payments Due in Year 3 | 1.97 | 2.04 | 2.16 | 2.37 | 1.52 | 1.01 | 0.38 | 0.34 | 0.68 | 0.38 |
| Operating Lease Payments Due in Year 4 | 1.90 | 2.09 | 2.04 | 2.12 | 1.53 | 0.87 | 0.36 | 0.34 | 0.67 | 0.38 |
| Operating Lease Payments Due in Year 5 | 1.56 | 2.11 | 2.09 | 2.04 | 1.26 | 0.87 | 0.31 | 0.34 | 0.68 | 0.38 |
| Operating Lease Payments Due in Year 6 | 1.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Lease Payments Due in 2-3 Years | 3.92 | 4.20 | 4.58 | 4.71 | 3.16 | 2.04 | 0.77 | 0.70 | 1.36 | 0.74 |
| Operating Lease Payments Due in 4-5 Years | 3.46 | 4.20 | 4.13 | 4.16 | 2.79 | 1.74 | 0.67 | 0.68 | 1.35 | 0.76 |
| Standardized Operating Lease Payments Due in Year 6 and Beyond | -1.62 | -1.04 | -0.28 | -0.53 | 0.51 | -0.03 | -0.32 | 0.61 | 1.26 | 0.73 |
In millions of USD (except for per share items)
Source: LSEG