Week of September 28, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 28, 2026 | $9.38 | $10.17 | $9.25 | $10.12 | 3,568,403 | 1:1 |
| September 29, 2026 | $10.04 | $10.19 | $9.89 | $9.96 | 3,458,273 | 1:1 |
| September 30, 2026 | $9.98 | $10.14 | $9.80 | $10.03 | 2,699,131 | 1:1 |
| October 1, 2026 | $10.07 | $10.26 | $9.90 | $9.93 | 3,969,777 | 1:1 |
| October 2, 2026 | $10.02 | $10.29 | $9.68 | $9.72 | 2,793,457 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG