Week of June 22, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $8.36 | $8.70 | $8.28 | $8.57 | 3,704,518 | 1:1 |
| June 23, 2026 | $8.70 | $8.79 | $8.48 | $8.69 | 2,993,599 | 1:1 |
| June 24, 2026 | $8.73 | $8.86 | $8.65 | $8.70 | 3,190,613 | 1:1 |
| June 25, 2026 | $8.73 | $9.04 | $8.60 | $8.72 | 3,584,436 | 1:1 |
| June 26, 2026 | $8.70 | $8.89 | $8.63 | $8.75 | 5,934,467 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG