| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | |
|---|---|---|---|---|
| Net Income/Starting Line | 146.93 | 197.67 | -28.24 | -65.90 |
| Depreciation – Supplemental | 8.10 | 8.05 | 8.33 | 7.11 |
| Depreciation/Depletion | 8.10 | 8.05 | 8.33 | 7.11 |
| Deferred Taxes | 11.02 | -84.28 | ||
| Unusual Items | 3.35 | 1.35 | 26.36 | 7.10 |
| Other Non-Cash Items | 20.60 | 14.42 | 12.47 | 10.47 |
| Non-Cash Items | 23.95 | 15.77 | 38.83 | 17.57 |
| Accounts Receivable | -108.43 | -22.58 | -11.92 | 13.07 |
| Inventories | -36.23 | 2.67 | -9.63 | -38.56 |
| Prepaid Expenses | -1.53 | -2.70 | -0.24 | -0.76 |
| Other Assets | 0.28 | 0.02 | 1.08 | 0.12 |
| Accounts Payable | 2.33 | 4.15 | 3.84 | 0.80 |
| Accrued Expenses | 5.21 | 1.04 | 7.53 | 7.53 |
| Other Liabilities | -1.23 | -1.14 | -0.79 | -0.50 |
| Changes in Working Capital | -139.60 | -18.54 | -10.12 | -18.29 |
| Cash from Operating Activities | 50.40 | 118.67 | 8.80 | -59.51 |
| Purchase of Fixed Assets | -22.58 | -8.23 | -4.77 | -13.91 |
| Purchase/Acquisition of Intangibles | -0.32 | -0.35 | -0.21 | |
| Capital Expenditures | -22.89 | -8.58 | -4.98 | -13.91 |
| Sale of Business | ||||
| Sale of Fixed Assets | ||||
| Sale/Maturity of Investment | ||||
| Purchase of Investments | ||||
| Other Investing Cash Flow | 1.00 | |||
| Other Investing Cash Flow Items, Total | 1.00 | |||
| Cash from Investing Activities | -21.89 | -8.58 | -4.98 | -13.91 |
| Other Financing Cash Flow | -14.13 | -5.80 | -16.49 | -7.68 |
| Financing Cash Flow Items | -14.13 | -5.80 | -16.49 | -7.68 |
| Sale/Issuance of Common | -- | -- | 64.65 | |
| Repurchase/Retirement of Common | -31.94 | |||
| Common Stock, Net | -31.94 | -- | -- | 64.65 |
| Options Exercised | 2.98 | 7.49 | 1.10 | 0.18 |
| Issuance (Retirement) of Stock, Net | -28.96 | 7.49 | 1.10 | 64.82 |
| Long Term Debt Issued | 105.00 | -- | 135.00 | 151.75 |
| Long Term Debt Reduction | -105.94 | -60.00 | -158.60 | -100.04 |
| Long Term Debt, Net | -0.94 | -60.00 | -23.60 | 51.71 |
| Issuance (Retirement) of Debt, Net | -0.94 | -60.00 | -23.60 | 51.71 |
| Cash from Financing Activities | -44.02 | -58.30 | -38.99 | 108.85 |
| Net Change in Cash | -15.52 | 51.80 | -35.17 | 35.43 |
| Net Cash - Beginning Balance | 103.15 | 51.35 | 86.52 | 51.09 |
| Net Cash - Ending Balance | 87.63 | 103.15 | 51.35 | 86.52 |
| Cash Interest Paid | 9.08 | 10.67 | 18.05 | 13.88 |
| Cash Taxes Paid | 9.39 | 9.39 |
In millions of USD (except for per share items)
Source: LSEG