Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | -65.90 | -71.65 | -75.75 | -48.28 |
Depreciation – Supplemental | 7.11 | 5.50 | 3.94 | 3.26 |
Depreciation/Depletion | 7.11 | 5.50 | 3.94 | 3.26 |
Unusual Items | 7.10 | 0.22 | -0.91 | -1.36 |
Other Non-Cash Items | 10.47 | 5.24 | 4.49 | 3.69 |
Non-Cash Items | 17.57 | 5.46 | 3.58 | 2.33 |
Accounts Receivable | 13.07 | -15.34 | -9.77 | -2.08 |
Inventories | -38.56 | -43.19 | -28.47 | -34.65 |
Prepaid Expenses | -0.76 | -1.29 | -0.51 | -0.77 |
Other Assets | 0.12 | -1.78 | -0.20 | 0.11 |
Accounts Payable | 0.80 | 1.36 | 1.90 | 3.27 |
Accrued Expenses | 7.53 | 8.34 | 3.40 | 0.81 |
Other Liabilities | -0.50 | 0.22 | -0.13 | -0.19 |
Changes in Working Capital | -18.29 | -51.68 | -33.78 | -33.50 |
Cash from Operating Activities | -59.51 | -112.37 | -102.00 | -76.19 |
Purchase of Fixed Assets | -13.91 | -13.51 | -12.73 | -3.81 |
Capital Expenditures | -13.91 | -13.51 | -12.73 | -3.81 |
Sale of Business | ||||
Sale of Fixed Assets | -- | 0.00 | ||
Sale/Maturity of Investment | ||||
Purchase of Investments | ||||
Other Investing Cash Flow Items, Total | -- | 0.00 | ||
Cash from Investing Activities | -13.91 | -13.51 | -12.72 | -3.81 |
Other Financing Cash Flow | -7.68 | -0.06 | -0.83 | -10.94 |
Financing Cash Flow Items | -7.68 | -0.06 | -0.83 | -10.94 |
Sale/Issuance of Common | 64.65 | 121.14 | 131.20 | 48.40 |
Repurchase/Retirement of Common | ||||
Common Stock, Net | 64.65 | 121.14 | 131.20 | 48.40 |
Options Exercised | 0.18 | -- | 0.01 | 0.08 |
Issuance (Retirement) of Stock, Net | 64.82 | 121.14 | 131.21 | 48.47 |
Long Term Debt Issued | 151.75 | -- | 27.50 | 72.50 |
Long Term Debt Reduction | -100.04 | -0.03 | -13.98 | -30.03 |
Long Term Debt, Net | 51.71 | -0.03 | 13.52 | 42.47 |
Issuance (Retirement) of Debt, Net | 51.71 | -0.03 | 13.52 | 42.47 |
Cash from Financing Activities | 108.85 | 121.05 | 143.90 | 80.00 |
Net Change in Cash | 35.43 | -4.83 | 29.17 | 0.00 |
Net Cash - Beginning Balance | 51.09 | 55.92 | 26.75 | 26.75 |
Net Cash - Ending Balance | 86.52 | 51.09 | 55.92 | 26.75 |
Cash Interest Paid | 13.88 | 11.16 | 10.27 | 8.11 |
In millions of USD (except for per share items)
Copyright Refinitiv