In millions of USD (except for per share items)
Copyright Refinitiv
Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | Year Ending Dec 2016 (Update) | Year Ending Dec 2015 (Update) | Year Ending Dec 2014 (Update) | Year Ending Dec 2013 (Update) | |
---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 154.08 | 80.94 | 42.22 | 29.35 | 16.99 | 22.76 | 10.66 | 7.18 | 5.92 | 3.07 |
Revenue | 154.08 | 80.94 | 42.22 | 29.35 | 16.99 | 22.76 | 10.66 | 7.18 | 5.92 | 3.07 |
Total Revenue | 154.08 | 80.94 | 42.22 | 29.35 | 16.99 | 22.76 | 10.66 | 7.18 | 5.92 | 3.07 |
Cost of Revenue | 118.81 | 79.77 | 61.29 | 39.50 | 42.19 | 29.16 | 6.36 | 4.31 | 3.74 | 2.02 |
Cost of Revenue, Total | 118.81 | 79.77 | 61.29 | 39.50 | 42.19 | 29.16 | 6.36 | 4.31 | 3.74 | 2.02 |
Gross Profit | 35.27 | 1.17 | -19.07 | -10.16 | -25.21 | -6.40 | 4.30 | 2.87 | 2.17 | 1.04 |
Selling/General/Administrative Expense | 65.50 | 52.17 | 37.08 | 25.98 | 28.53 | 23.47 | 13.13 | 10.38 | 7.97 | 2.42 |
Labor & Related Expense | 4.80 | 3.02 | 2.14 | 2.10 | 1.77 | 1.13 | 0.81 | 0.99 | 0.71 | 4.37 |
Selling/General/Administrative Expenses, Total | 70.30 | 55.19 | 39.22 | 28.08 | 30.31 | 24.60 | 13.94 | 11.36 | 8.67 | 6.78 |
Research & Development | 3.61 | 3.65 | 5.91 | 2.34 | 3.93 | 6.23 | 7.69 | 7.02 | 9.52 | 9.30 |
Amortization of Intangibles, Operating | 0.72 | 0.72 | 0.72 | 0.84 | 0.84 | 1.23 | -- | -- | -- | -- |
Depreciation/Amortization | 0.72 | 0.72 | 0.72 | 0.84 | 0.84 | 1.23 | -- | -- | -- | -- |
Impairment-Assets Held for Use | -- | -- | -- | -- | 0.00 | 0.85 | -- | -- | -- | -- |
Other Unusual Expense (Income) | 6.67 | 0.00 | -0.99 | 9.96 | 0.00 | 1.21 | 0.00 | 0.72 | -- | -- |
Unusual Expense (Income) | 6.67 | 0.00 | -0.99 | 9.96 | 0.00 | 2.06 | 0.00 | 0.72 | -- | -- |
Total Operating Expense | 200.11 | 139.32 | 106.14 | 80.74 | 77.27 | 63.28 | 27.99 | 23.41 | 21.93 | 18.11 |
Operating Income | -46.04 | -58.37 | -63.92 | -51.39 | -60.29 | -40.52 | -17.33 | -16.23 | -16.02 | -15.04 |
Interest Expense - Non-Operating | -19.28 | -13.06 | -11.99 | -8.99 | -5.52 | -3.29 | -2.24 | -1.84 | -1.29 | -0.62 |
Interest Expense, Net Non-Operating | -19.28 | -13.06 | -11.99 | -8.99 | -5.52 | -3.29 | -2.24 | -1.84 | -1.29 | -0.62 |
Interest Income, Non-Operating | 0.04 | 0.03 | 0.29 | 0.80 | 0.20 | 0.06 | 0.05 | 0.04 | 0.01 | 0.01 |
Investment Income, Non-Operating | -- | -- | -- | -- | -- | -- | 0.00 | 0.07 | -0.07 | 0.04 |
Interest/Investment Income, Non-Operating | 0.04 | 0.03 | 0.29 | 0.80 | 0.20 | 0.06 | 0.05 | 0.11 | -0.06 | 0.05 |
Interest Income (Expense), Net-Non-Operating, Total | -19.23 | -13.02 | -11.70 | -8.19 | -5.33 | -3.23 | -2.19 | -1.74 | -1.35 | -0.57 |
Gain (Loss) on Sale of Assets | -- | -- | 0.00 | 11.53 | -- | -- | -- | -- | -- | -- |
Other Non-Operating Income (Expense) | -0.63 | -0.25 | -0.13 | -0.23 | -0.13 | -0.01 | 0.00 | -- | 0.00 | 0.08 |
Other, Net | -0.63 | -0.25 | -0.13 | -0.23 | -0.13 | -0.01 | 0.00 | -- | 0.00 | 0.08 |
Net Income Before Taxes | -65.90 | -71.65 | -75.75 | -48.28 | -65.74 | -43.76 | -19.52 | -17.97 | -17.36 | -15.53 |
Income Tax – Total | -- | -- | -- | -- | -- | 0.00 | 0.00 | 0.00 | -0.55 | 0.00 |
Income After Tax | -65.90 | -71.65 | -75.75 | -48.28 | -65.74 | -43.76 | -19.52 | -17.97 | -16.81 | -15.53 |
Net Income Before Extraordinary Items | -65.90 | -71.65 | -75.75 | -48.28 | -65.74 | -43.76 | -19.52 | -17.97 | -16.81 | -15.53 |
Extraordinary Item | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | -- |
Total Extraordinary Items | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | -- |
Net Income | -65.90 | -71.65 | -75.75 | -48.28 | -65.74 | -43.76 | -19.52 | -17.97 | -16.81 | -15.53 |
Income Available to Common Excluding Extraordinary Items | -65.90 | -71.65 | -75.75 | -48.28 | -65.74 | -43.76 | -19.52 | -17.97 | -16.81 | -15.53 |
Income Available to Common Stocks Including Extraordinary Items | -65.90 | -71.65 | -75.75 | -48.28 | -65.74 | -43.76 | -19.52 | -17.97 | -16.81 | -15.53 |
Basic Weighted Average Shares | 197.87 | 139.58 | 86.15 | 54.35 | 45.19 | 22.90 | 12.15 | 10.41 | 9.29 | 6.53 |
Basic EPS Excluding Extraordinary Items | -0.33 | -0.51 | -0.88 | -0.89 | -1.45 | -1.91 | -1.61 | -1.73 | -1.81 | -2.38 |
Basic EPS Including Extraordinary Items | -0.33 | -0.51 | -0.88 | -0.89 | -1.45 | -1.91 | -1.61 | -1.73 | -1.81 | -2.38 |
Dilution Adjustment | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 |
Diluted Net Income | -65.90 | -71.65 | -75.75 | -48.28 | -65.74 | -43.76 | -19.52 | -17.97 | -16.81 | -15.53 |
Diluted Weighted Average Shares | 197.87 | 139.58 | 86.15 | 54.35 | 45.19 | 22.90 | 12.15 | 10.41 | 9.29 | 6.53 |
Diluted EPS Excluding Extraordinary Items | -0.33 | -0.51 | -0.88 | -0.89 | -1.45 | -1.91 | -1.61 | -1.73 | -1.81 | -2.38 |
Diluted EPS Including Extraordinary Items | -0.33 | -0.51 | -0.88 | -0.89 | -1.45 | -1.91 | -1.61 | -1.73 | -1.81 | -2.38 |
Gross Dividends - Common Stock | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Special Items | 6.67 | 0.00 | -0.99 | -1.56 | 0.00 | 2.06 | 0.00 | 0.72 | -- | -- |
Normalized Income Before Taxes | -59.23 | -71.65 | -76.74 | -49.84 | -65.74 | -41.70 | -19.52 | -17.25 | -17.36 | -15.53 |
Effect of Special Items on Income Taxes | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | -- |
Income Taxes Excluding Impact of Special Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.55 | 0.00 |
Normalized Income After Taxes | -59.23 | -71.65 | -76.74 | -49.84 | -65.74 | -41.70 | -19.52 | -17.25 | -16.81 | -15.53 |
Normalized Income Available to Common | -59.23 | -71.65 | -76.74 | -49.84 | -65.74 | -41.70 | -19.52 | -17.25 | -16.81 | -15.53 |
Basic Normalized EPS | -0.30 | -0.51 | -0.89 | -0.92 | -1.45 | -1.82 | -1.61 | -1.66 | -1.81 | -2.38 |
Diluted Normalized EPS | -0.30 | -0.51 | -0.89 | -0.92 | -1.45 | -1.82 | -1.61 | -1.66 | -1.81 | -2.38 |
Amortization of Intangibles, Supplemental | 0.72 | 0.72 | 0.72 | 0.84 | 0.84 | 1.23 | -- | -- | -- | -- |
Depreciation, Supplemental | 6.40 | 4.80 | 3.20 | 2.41 | 2.60 | 1.50 | 0.47 | 0.47 | 0.25 | 0.21 |
Interest Expense, Supplemental | 19.28 | 13.06 | 11.99 | 8.99 | 5.52 | 3.29 | 2.24 | 1.84 | 1.29 | 0.62 |
Rental Expense, Supplemental | 2.10 | 1.40 | 0.70 | 0.60 | 1.10 | 0.60 | 0.54 | 0.42 | 0.10 | 0.10 |
Stock-Based Compensation, Supplemental | 5.21 | 3.49 | 2.86 | 2.65 | 2.22 | 1.56 | 1.25 | 1.71 | 1.25 | 0.89 |
Advertising Expense, Supplemental | 2.20 | 1.40 | 1.10 | 1.00 | 0.80 | 0.60 | -- | -- | -- | -- |
Research & Development Expense, Supplemental | 3.61 | 3.65 | 5.91 | 2.34 | 3.93 | 6.23 | 7.69 | 7.02 | 9.52 | 9.30 |
Audit-Related Fees, Supplemental | 0.58 | 0.50 | 0.51 | 0.66 | 0.84 | 0.60 | 0.20 | 0.23 | 0.27 | 0.18 |
Audit-Related Fees | 0.02 | 0.00 | 0.01 | 0.05 | 0.06 | 0.00 | 0.00 | 0.00 | -- | -- |
Tax Fees, Supplemental | 0.06 | 0.08 | 0.06 | 0.04 | 0.03 | 0.02 | 0.06 | 0.03 | 0.03 | 0.00 |
All Other Fees Paid to Auditor, Supplemental | 0.03 | 0.03 | 0.03 | 0.03 | 0.00 | 0.25 | 0.54 | 0.00 | -- | -- |
Gross Margin | 22.89 | 1.45 | -45.17 | -34.60 | -148.42 | -28.14 | 40.34 | 39.93 | 36.74 | 34.04 |
Operating Margin | -29.88 | -72.12 | -151.41 | -175.09 | -354.95 | -178.03 | -162.56 | -226.16 | -270.79 | -490.37 |
Pretax Margin | -42.77 | -88.52 | -179.41 | -164.50 | -387.06 | -192.26 | -183.05 | -250.36 | -293.55 | -506.17 |
Net Profit Margin | -42.77 | -88.52 | -179.41 | -164.50 | -387.06 | -192.26 | -183.05 | -250.36 | -284.22 | -506.17 |
Normalized EBIT | -39.37 | -58.37 | -64.91 | -41.42 | -60.29 | -38.46 | -17.33 | -15.51 | -16.02 | -15.04 |
Normalized EBITDA | -32.25 | -52.86 | -61.00 | -38.17 | -56.84 | -35.73 | -16.86 | -15.04 | -15.77 | -14.83 |
Other Tax | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- |
Income Tax - Total | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- |
Defined Contribution Expense - Domestic | 1.30 | 1.10 | 0.90 | 0.70 | 0.70 | 0.50 | 0.20 | -- | -- | -- |
Total Pension Expense | 1.30 | 1.10 | 0.90 | 0.70 | 0.70 | 0.50 | 0.20 | -- | -- | -- |
In millions of USD (except for per share items)
Copyright Refinitiv