Income Statement

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Sales 154.08 80.94 42.22 29.35
Revenue 154.08 80.94 42.22 29.35
Total Revenue 154.08 80.94 42.22 29.35
Cost of Revenue 118.81 79.77 61.29 39.50
Cost of Revenue, Total 118.81 79.77 61.29 39.50
Gross Profit 35.27 1.17 -19.07 -10.16
Selling/General/Administrative Expense 65.50 52.17 37.08 25.98
Labor & Related Expense 4.80 3.02 2.14 2.10
Selling/General/Administrative Expenses, Total 70.30 55.19 39.22 28.08
Research & Development 3.61 3.65 5.91 2.34
Amortization of Intangibles, Operating 0.72 0.72 0.72 0.84
Depreciation/Amortization 0.72 0.72 0.72 0.84
Impairment-Assets Held for Use -- -- -- --
Other Unusual Expense (Income) 6.67 0.00 -0.99 9.96
Unusual Expense (Income) 6.67 0.00 -0.99 9.96
Total Operating Expense 200.11 139.32 106.14 80.74
Operating Income -46.04 -58.37 -63.92 -51.39
Interest Expense - Non-Operating -19.28 -13.06 -11.99 -8.99
Interest Expense, Net Non-Operating -19.28 -13.06 -11.99 -8.99
Interest Income, Non-Operating 0.04 0.03 0.29 0.80
Investment Income, Non-Operating -- -- -- --
Interest/Investment Income, Non-Operating 0.04 0.03 0.29 0.80
Interest Income (Expense), Net-Non-Operating, Total -19.23 -13.02 -11.70 -8.19
Gain (Loss) on Sale of Assets -- -- 0.00 11.53
Other Non-Operating Income (Expense) -0.63 -0.25 -0.13 -0.23
Other, Net -0.63 -0.25 -0.13 -0.23
Net Income Before Taxes -65.90 -71.65 -75.75 -48.28
Income Tax – Total -- -- -- --
Income After Tax -65.90 -71.65 -75.75 -48.28
Net Income Before Extraordinary Items -65.90 -71.65 -75.75 -48.28
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income -65.90 -71.65 -75.75 -48.28
Income Available to Common Excluding Extraordinary Items -65.90 -71.65 -75.75 -48.28
Income Available to Common Stocks Including Extraordinary Items -65.90 -71.65 -75.75 -48.28
Basic Weighted Average Shares 197.87 139.58 86.15 54.35
Basic EPS Excluding Extraordinary Items -0.33 -0.51 -0.88 -0.89
Basic EPS Including Extraordinary Items -0.33 -0.51 -0.88 -0.89
Dilution Adjustment -- -- -- --
Diluted Net Income -65.90 -71.65 -75.75 -48.28
Diluted Weighted Average Shares 197.87 139.58 86.15 54.35
Diluted EPS Excluding Extraordinary Items -0.33 -0.51 -0.88 -0.89
Diluted EPS Including Extraordinary Items -0.33 -0.51 -0.88 -0.89
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00
Total Special Items 6.67 0.00 -0.99 -1.56
Normalized Income Before Taxes -59.23 -71.65 -76.74 -49.84
Effect of Special Items on Income Taxes 0.00 0.00 0.00 0.00
Income Taxes Excluding Impact of Special Items 0.00 0.00 0.00 0.00
Normalized Income After Taxes -59.23 -71.65 -76.74 -49.84
Normalized Income Available to Common -59.23 -71.65 -76.74 -49.84
Basic Normalized EPS -0.30 -0.51 -0.89 -0.92
Diluted Normalized EPS -0.30 -0.51 -0.89 -0.92
Amortization of Intangibles, Supplemental 0.72 0.72 0.72 0.84
Depreciation, Supplemental 6.40 4.80 3.20 2.41
Interest Expense, Supplemental 19.28 13.06 11.99 8.99
Rental Expense, Supplemental 2.10 1.40 0.70 0.60
Stock-Based Compensation, Supplemental 5.21 3.49 2.86 2.65
Advertising Expense, Supplemental 2.20 1.40 1.10 1.00
Research & Development Expense, Supplemental 3.61 3.65 5.91 2.34
Audit-Related Fees, Supplemental 0.58 0.50 0.51 0.66
Audit-Related Fees 0.02 0.00 0.01 0.05
Tax Fees, Supplemental 0.06 0.08 0.06 0.04
All Other Fees Paid to Auditor, Supplemental 0.03 0.03 0.03 0.03
Gross Margin 22.89 1.45 -45.17 -34.60
Operating Margin -29.88 -72.12 -151.41 -175.09
Pretax Margin -42.77 -88.52 -179.41 -164.50
Net Profit Margin -42.77 -88.52 -179.41 -164.50
Normalized EBIT -39.37 -58.37 -64.91 -41.42
Normalized EBITDA -32.25 -52.86 -61.00 -38.17
Other Tax -- -- -- --
Income Tax - Total -- -- -- --
Defined Contribution Expense - Domestic 1.30 1.10 0.90 0.70
Total Pension Expense 1.30 1.10 0.90 0.70

In millions of USD (except for per share items)

Copyright Refinitiv