In millions of USD (except for per share items)
Source: LSEG
Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | Year Ending Dec 2016 (Update) | Year Ending Dec 2015 (Update) | Year Ending Dec 2014 (Update) | |
---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 258.22 | 154.08 | 80.94 | 42.22 | 29.35 | 16.99 | 22.76 | 10.66 | 7.18 | 5.92 |
Revenue | 258.22 | 154.08 | 80.94 | 42.22 | 29.35 | 16.99 | 22.76 | 10.66 | 7.18 | 5.92 |
Total Revenue | 258.22 | 154.08 | 80.94 | 42.22 | 29.35 | 16.99 | 22.76 | 10.66 | 7.18 | 5.92 |
Cost of Revenue | 167.17 | 118.81 | 79.77 | 61.29 | 39.50 | 42.19 | 29.16 | 6.36 | 4.31 | 3.74 |
Cost of Revenue, Total | 167.17 | 118.81 | 79.77 | 61.29 | 39.50 | 42.19 | 29.16 | 6.36 | 4.31 | 3.74 |
Gross Profit | 91.04 | 35.27 | 1.17 | -19.07 | -10.16 | -25.21 | -6.40 | 4.30 | 2.87 | 2.17 |
Selling/General/Administrative Expense | 57.81 | 65.50 | 52.17 | 37.08 | 25.98 | 28.53 | 23.47 | 13.13 | 10.38 | 7.97 |
Labor & Related Expense | 5.48 | 4.80 | 3.02 | 2.14 | 2.10 | 1.77 | 1.13 | 0.81 | 0.99 | 0.71 |
Selling/General/Administrative Expenses, Total | 63.29 | 70.30 | 55.19 | 39.22 | 28.08 | 30.31 | 24.60 | 13.94 | 11.36 | 8.67 |
Research & Development | 3.30 | 3.61 | 3.65 | 5.91 | 2.34 | 3.93 | 6.23 | 7.69 | 7.02 | 9.52 |
Amortization of Intangibles, Operating | 0.72 | 0.72 | 0.72 | 0.72 | 0.84 | 0.84 | 1.23 | -- | -- | -- |
Depreciation/Amortization | 0.72 | 0.72 | 0.72 | 0.72 | 0.84 | 0.84 | 1.23 | -- | -- | -- |
Impairment-Assets Held for Use | -- | -- | -- | -- | -- | 0.00 | 0.85 | -- | -- | -- |
Other Unusual Expense (Income) | 28.27 | 6.67 | 0.00 | -0.99 | 9.96 | 0.00 | 1.21 | 0.00 | 0.72 | -- |
Unusual Expense (Income) | 28.27 | 6.67 | 0.00 | -0.99 | 9.96 | 0.00 | 2.06 | 0.00 | 0.72 | -- |
Total Operating Expense | 262.76 | 200.11 | 139.32 | 106.14 | 80.74 | 77.27 | 63.28 | 27.99 | 23.41 | 21.93 |
Operating Income | -4.54 | -46.04 | -58.37 | -63.92 | -51.39 | -60.29 | -40.52 | -17.33 | -16.23 | -16.02 |
Interest Expense - Non-Operating | -25.03 | -19.28 | -13.06 | -11.99 | -8.99 | -5.52 | -3.29 | -2.24 | -1.84 | -1.29 |
Interest Expense, Net Non-Operating | -25.03 | -19.28 | -13.06 | -11.99 | -8.99 | -5.52 | -3.29 | -2.24 | -1.84 | -1.29 |
Interest Income, Non-Operating | 1.62 | 0.04 | 0.03 | 0.29 | 0.80 | 0.20 | 0.06 | 0.05 | 0.04 | 0.01 |
Investment Income, Non-Operating | -- | -- | -- | -- | -- | -- | -- | 0.00 | 0.07 | -0.07 |
Interest/Investment Income, Non-Operating | 1.62 | 0.04 | 0.03 | 0.29 | 0.80 | 0.20 | 0.06 | 0.05 | 0.11 | -0.06 |
Interest Income (Expense), Net-Non-Operating, Total | -23.41 | -19.23 | -13.02 | -11.70 | -8.19 | -5.33 | -3.23 | -2.19 | -1.74 | -1.35 |
Gain (Loss) on Sale of Assets | -- | -- | -- | 0.00 | 11.53 | -- | -- | -- | -- | -- |
Other Non-Operating Income (Expense) | -0.29 | -0.63 | -0.25 | -0.13 | -0.23 | -0.13 | -0.01 | 0.00 | -- | 0.00 |
Other, Net | -0.29 | -0.63 | -0.25 | -0.13 | -0.23 | -0.13 | -0.01 | 0.00 | -- | 0.00 |
Net Income Before Taxes | -28.24 | -65.90 | -71.65 | -75.75 | -48.28 | -65.74 | -43.76 | -19.52 | -17.97 | -17.36 |
Income Tax – Total | -- | -- | -- | -- | -- | -- | 0.00 | 0.00 | 0.00 | -0.55 |
Income After Tax | -28.24 | -65.90 | -71.65 | -75.75 | -48.28 | -65.74 | -43.76 | -19.52 | -17.97 | -16.81 |
Net Income Before Extraordinary Items | -28.24 | -65.90 | -71.65 | -75.75 | -48.28 | -65.74 | -43.76 | -19.52 | -17.97 | -16.81 |
Extraordinary Item | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- |
Total Extraordinary Items | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- |
Net Income | -28.24 | -65.90 | -71.65 | -75.75 | -48.28 | -65.74 | -43.76 | -19.52 | -17.97 | -16.81 |
Income Available to Common Excluding Extraordinary Items | -28.24 | -65.90 | -71.65 | -75.75 | -48.28 | -65.74 | -43.76 | -19.52 | -17.97 | -16.81 |
Income Available to Common Stocks Including Extraordinary Items | -28.24 | -65.90 | -71.65 | -75.75 | -48.28 | -65.74 | -43.76 | -19.52 | -17.97 | -16.81 |
Basic Weighted Average Shares | 223.98 | 197.87 | 139.58 | 86.15 | 54.35 | 45.19 | 22.90 | 12.15 | 10.41 | 9.29 |
Basic EPS Excluding Extraordinary Items | -0.13 | -0.33 | -0.51 | -0.88 | -0.89 | -1.45 | -1.91 | -1.61 | -1.73 | -1.81 |
Basic EPS Including Extraordinary Items | -0.13 | -0.33 | -0.51 | -0.88 | -0.89 | -1.45 | -1.91 | -1.61 | -1.73 | -1.81 |
Diluted Net Income | -28.24 | -65.90 | -71.65 | -75.75 | -48.28 | -65.74 | -43.76 | -19.52 | -17.97 | -16.81 |
Diluted Weighted Average Shares | 223.98 | 197.87 | 139.58 | 86.15 | 54.35 | 45.19 | 22.90 | 12.15 | 10.41 | 9.29 |
Diluted EPS Excluding Extraordinary Items | -0.13 | -0.33 | -0.51 | -0.88 | -0.89 | -1.45 | -1.91 | -1.61 | -1.73 | -1.81 |
Diluted EPS Including Extraordinary Items | -0.13 | -0.33 | -0.51 | -0.88 | -0.89 | -1.45 | -1.91 | -1.61 | -1.73 | -1.81 |
Gross Dividends - Common Stock | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Unusual Expense (Income), Supplemental | -0.67 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Non-Recurring Items, Total | -0.67 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Total Special Items | 27.60 | 6.67 | 0.00 | -0.99 | -1.56 | 0.00 | 2.06 | 0.00 | 0.72 | -- |
Normalized Income Before Taxes | -0.64 | -59.23 | -71.65 | -76.74 | -49.84 | -65.74 | -41.70 | -19.52 | -17.25 | -17.36 |
Effect of Special Items on Income Taxes | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- |
Income Taxes Excluding Impact of Special Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.55 |
Normalized Income After Taxes | -0.64 | -59.23 | -71.65 | -76.74 | -49.84 | -65.74 | -41.70 | -19.52 | -17.25 | -16.81 |
Normalized Income Available to Common | -0.64 | -59.23 | -71.65 | -76.74 | -49.84 | -65.74 | -41.70 | -19.52 | -17.25 | -16.81 |
Basic Normalized EPS | 0.00 | -0.30 | -0.51 | -0.89 | -0.92 | -1.45 | -1.82 | -1.61 | -1.66 | -1.81 |
Diluted Normalized EPS | 0.00 | -0.30 | -0.51 | -0.89 | -0.92 | -1.45 | -1.82 | -1.61 | -1.66 | -1.81 |
Amortization of Intangibles, Supplemental | 0.72 | 0.72 | 0.72 | 0.72 | 0.84 | 0.84 | 1.23 | -- | -- | -- |
Depreciation, Supplemental | 7.60 | 6.40 | 4.80 | 3.20 | 2.41 | 2.60 | 1.50 | 0.47 | 0.47 | 0.25 |
Interest Expense, Supplemental | 25.03 | 19.28 | 13.06 | 11.99 | 8.99 | 5.52 | 3.29 | 2.24 | 1.84 | 1.29 |
Rental Expense, Supplemental | 2.40 | 2.10 | 1.40 | 0.70 | 0.60 | 1.10 | 0.60 | 0.54 | 0.42 | 0.10 |
Stock-Based Compensation, Supplemental | 6.19 | 5.21 | 3.49 | 2.86 | 2.65 | 2.22 | 1.56 | 1.25 | 1.71 | 1.25 |
Advertising Expense, Supplemental | 3.30 | 2.20 | 1.40 | 1.10 | 1.00 | 0.80 | 0.60 | -- | -- | -- |
Research & Development Expense, Supplemental | 3.30 | 3.61 | 3.65 | 5.91 | 2.34 | 3.93 | 6.23 | 7.69 | 7.02 | 9.52 |
Audit-Related Fees, Supplemental | 0.70 | 0.58 | 0.50 | 0.51 | 0.66 | 0.84 | 0.60 | 0.20 | 0.23 | 0.27 |
Audit-Related Fees | 0.05 | 0.02 | 0.00 | 0.01 | 0.05 | 0.06 | 0.00 | 0.00 | 0.00 | -- |
Tax Fees, Supplemental | 0.11 | 0.06 | 0.08 | 0.06 | 0.04 | 0.03 | 0.02 | 0.06 | 0.03 | 0.03 |
All Other Fees Paid to Auditor, Supplemental | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.00 | 0.25 | 0.54 | 0.00 | -- |
Gross Margin | 35.26 | 22.89 | 1.45 | -45.17 | -34.60 | -148.42 | -28.14 | 40.34 | 39.93 | 36.74 |
Operating Margin | -1.76 | -29.88 | -72.12 | -151.41 | -175.09 | -354.95 | -178.03 | -162.56 | -226.16 | -270.79 |
Pretax Margin | -10.94 | -42.77 | -88.52 | -179.41 | -164.50 | -387.06 | -192.26 | -183.05 | -250.36 | -293.55 |
Net Profit Margin | -10.94 | -42.77 | -88.52 | -179.41 | -164.50 | -387.06 | -192.26 | -183.05 | -250.36 | -284.22 |
Normalized EBIT | 23.06 | -39.37 | -58.37 | -64.91 | -41.42 | -60.29 | -38.46 | -17.33 | -15.51 | -16.02 |
Normalized EBITDA | 31.39 | -32.25 | -52.86 | -61.00 | -38.17 | -56.84 | -35.73 | -16.86 | -15.04 | -15.77 |
Other Tax | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- |
Income Tax - Total | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- |
Defined Contribution Expense - Domestic | 1.30 | 1.30 | 1.10 | 0.90 | 0.70 | 0.70 | 0.50 | 0.20 | -- | -- |
Total Pension Expense | 1.30 | 1.30 | 1.10 | 0.90 | 0.70 | 0.70 | 0.50 | 0.20 | -- | -- |
In millions of USD (except for per share items)
Source: LSEG